Skill mods menggantikan sistem keterampilan driver pada 30 Mei 2012. Mereka memungkinkan pemain untuk menyesuaikan kemampuan individu kendaraan mereka untuk ras atau pengejaran polisi. Setiap mod keterampilan memiliki efek yang berbeda, yang dinilai oleh sejumlah bintang. Satu star rated mods dapat dibeli untuk Kas meskipun mods dengan penilaian yang lebih tinggi hanya dapat diperoleh dengan membeli paket kartu dan memenangkan acara modus permainan.
Drag, Juggernaut dan pemburu harta karun gaya kendaraan ditawarkan dengan mod keterampilan khusus yang tidak dapat dihapus atau dibeli dari Toko Aftermarket.
| Type | Title | Attribute | Max | ||||
|---|---|---|---|---|---|---|---|
| Aero Drag | Optimised to improve performance in Drag races | Equipped and locked to Drag Edition cars | |||||
| Aerodynamic | Increases the performance boost from Slingshot by | 3-6% | 6-9% | 14-17% | 18-20% | 30% | |
| Bounty Hunter | Increases cash earned from Pursuits by | 3-6% | 6-9% | 14-17% | 18-20% | 30% | |
| Catch Up | Increases acceleration when in third place or lower by | 2-4% | 6% | 11% | 10-13% | 20% | |
| Cooldown | Decreases the time required to escape a pursuit by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Demolition | Increases the force of Juggernaut by | 3-5% | 6-8% | 11-15% | ? | 25% | |
| Evasion | Increases the power of Emergency Evade by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Explorer | Increases cash earned from Treasure Hunt by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Extended NOS | Increases the duration of Nitrous by | 7-13% | 17-20% | 30-36% | 40-43% | 66% | |
| Headstart | Increases the duration of the Perfect Start boost by | 1-2 seconds | 2-3 seconds | 3-4 seconds | 4.5-5 seconds | 5 seconds | |
| Heavy Mass | Increases the mass of the car for greater impact during collisions | Equipped and locked to Juggernaut cars | |||||
| Jumpstart | Reduces time required for powerups to be used at the start of events by | 1-2 seconds | 2.5-3.5 seconds | 4-6 seconds | 7 seconds | 10 seconds | |
| Lightning Reflex | Increases the cooldown rate of Ready by | 7-13% | 17-20% | 30-36% | 40-43% | 66% | |
| Magnetised | Increases the duration of Traffic Magnet on opponents by | 3-7% | 8-10% | 15-19% | 20-21% | 33% | |
| Momentum | Increases the duration of Slingshot by | 3-7% | 8-10% | 15-19% | 20-21% | 33% | |
| Overdrive | Increases the range of Emergency Evade by | 20-40% | 50-60% | 90-110% | ? | 200% | |
| Perseverance | Increases the cooldown rate of Slingshot by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Radar | Detects all cops on the map within | 50-100m (164-328ft) | 120-150m (394-492ft) | 230-275m (755-902ft) | 320-325m (1,050-1,066ft) | 500m (1,640ft) | |
| Ram | Increases car weight in collisions by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Rampage | Increases the duration of Juggernaut by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Rapid Fire | Increases the cooldown rate of Nitrous by | 5-10% | 13-15% | 24-28% | 34% | 50% | |
| Rapid Refill | Increases the cooldown rate of Run Flats by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Redline | Increases the RPM range to get a Perfect Start by | 3-6% | 6-10% | 14-17% | 18-20% | 30% | |
| Reload | Increases the cooldown rate of Emergency Evade by | 8-15% | 19-21% | 30-41% | 45-47% | 75% | |
| Rolling Fortress | Increases the duration of Shield by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Safety First | Increases the cooldown speed of Shield by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Socialite | Increases cash earned from Races by | 3-6% | 6-9% | 14-17% | 18-20% | 30% | |
| Super Shot | Increases the acceleration boost from Nitrous by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Traffic Cop | Increases the cooldown rate of Traffic Magnet by | 5-10% | 13-15% | 23-28% | 30-34% | 50% | |
| Takeoff | Improves initial launch speed by | 8-15% | 19-22% | 34-45% | 45-47% | 75% | |
| Treasure Hunter | Displays all Treasure Hunt icon locations on the World map | Equipped and locked to Treasure Hunter cars | |||||
| Unrelenting Force | Increases the cooldown rate of Juggernaut by | 3-7% | 8-10% | 15-19% | 20-21% | 33% | |
| Well Oiled Machine | Increases Good and Perfect Shift ranges by | 10-20% | 25-32% | 35-55% | 60% | 100% | |
------------------------------------------------------------------------
1. Explorer - Increases Cash Rewards from Explore by x%
2. Bounty Hunter - Increases Cash Rewards from Pursuits by x%
3. Socialite - Increases Cash Rewards from Multiplayer Races by x%
4. Catch Up - Increases performance by x% when below 3rd place
5. Ram - Increases car weight in collisions by x%
6. Overdrive - Increases the range of Emergency Evade by x%
7. Reload - Reduces the cooldown of Emergency Evade by x%
8. Evasion - Increases the power of Emergency Evade by x%
9. Cooldown - Decreases the time needed to escape a pursuit by x%
10. Unrelenting Force - Reduces the cooldown of Juggernaut by x%
11. Rampage - Increases the duration of Juggernaut by x%
12. Demolition - Increases the power of Juggernaut by x%
13. Jumpstart - Allows powerups to be used at the start of events
14. Rapid Fire - Reduces the cooldown of Nitrous by x%
15. Extended NOS - Increases the duration of Nitrous by x%
16. Super Shot - Increases the power of Nitrous by x%
17. Headstart - Increases the duration of the Perfect Start boost by x%
18. Redline - Increases the RPM range to get a Perfect Start by x%
19. Radar - Reveal Cops on the map within x meters
20. Lightning Reflex - Reduces the cooldown of Ready by x%
21. Rapid Refill - Reduces the cooldown on Run Flats by x%
22. Safety First - Reduces the cooldown of Shield by x%
23. Rolling Fortress - Increases the duration of Shield by x%
24. Perseverence - Reduces the cooldown of Slingshot by x%
25. Momentum - Increases the duration of Slingshot by x%
26. Aerodynamic - Increases the power of Slingshot by x%
27. Traffic Cop - Reduces the cooldown on Traffic Magnet by x%
28. Magnetized - Increases the duration of Traffic Magnet by x%
29. Treasure Hunter - Ability to detect treasure on map
30. Heavy Mass - Car is extremely heavy
BAHASA INDONESIA ( GOOGLE TRANSLATE )
1 . Explorer - Meningkatkan Imbalan kas dari Jelajahi oleh x %
2 . Bounty Hunter - Meningkatkan Imbalan kas dari pengejaran oleh x %
3 . Socialite - Meningkatkan Imbalan kas dari Multiplayer Races oleh x %
4 . Catch Up - Meningkatkan kinerja dengan x % ketika tempat di bawah 3
5 . Ram - Meningkatkan berat mobil dalam tabrakan dengan x %
6 . Overdrive - Meningkatkan kisaran Darurat Menghindar dengan x %
7 . Reload - Mengurangi cooldown Darurat Menghindar dengan x %
8 . Evasion - Meningkatkan kekuatan Darurat Menghindar dengan x %
9 . Istirahat - Mengurangi waktu yang dibutuhkan untuk menghindari kejaran dengan x %
10 . Tak henti-hentinya Force - Mengurangi cooldown Juggernaut dengan x %
11 . Rampage - Meningkatkan durasi Juggernaut dengan x %
12 . Demolition - Meningkatkan kekuatan Juggernaut dengan x %
13 . Jumpstart - Memungkinkan powerups untuk digunakan pada awal acara
14 . Rapid Fire - Mengurangi cooldown Nitrous oleh x %
15 . Diperpanjang NOS - Meningkatkan durasi Nitrous oleh x %
16 . Super Ditembak - Meningkatkan kekuatan Nitrous oleh x %
17 . Headstart - Meningkatkan durasi dorongan Mulai Sempurna oleh x %
18 . Redline - Meningkatkan rentang RPM untuk mendapatkan Mulai Sempurna oleh x %
19 . Radar - Mengungkapkan Polisi di peta dalam x meter
20 . Petir Reflex - Mengurangi cooldown Siap oleh x %
21 . Cepat Isi Ulang - Mengurangi cooldown pada Flats Dijalankan oleh x %
22 . Safety First - Mengurangi cooldown Shield oleh x %
23 . Bergulir Benteng - Meningkatkan durasi Shield oleh x %
24 . Perseverence - Mengurangi cooldown Slingshot oleh x %
25 . Momentum - Meningkatkan durasi Slingshot oleh x %
26 . Aerodinamika - Meningkatkan kekuatan Slingshot oleh x %
27 . Lalu Lintas Cop - Mengurangi cooldown tentang Lalu Lintas Magnet dengan x %
28 . Magnet - Meningkatkan durasi Lalu Lintas Magnet dengan x %
29 . Pemburu harta karun - Kemampuan untuk mendeteksi harta karun di peta
30 . Massa berat - Mobil sangat berat
Tidak ada komentar:
Posting Komentar